We are a leading manufacturer and supplier of Hydraulic Manipulator, Pneumatic Manipulator and Heavy Duty Manipulators.
₹ 2500000 / Piece Get Latest Price
| Usage/Application | Material Lifting |
| Brand | Ergolift |
| Max Load | 100-200 kg |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Power Source | Pneumatic |
Minimum order quantity: 1 Piece
|
Slewing angle around the pillar. Theta axis |
360 |
|
Angle rotation of the tool attachment around the alpha axis: (limited to 360 if the arm is equipped with a pneumatic or hydraulic lifting tool) |
Unlimited |
|
Maximum lifting speed (higher speeds are also possible) |
See table |
|
Compressed air supply: pneumatic balancing system as standard |
Min. 0.56 MPa Max. 1.0 MPa |
|
Power supply: (available for other supplies to special order) |
230/400 V 50 Hz three-phase |
|
Accuracy within the specified working range |
+/- 5% |
₹ 2000000 / Unit Get Latest Price
| Max Load | 100-200 kg |
| Usage/Application | Material Lifting |
| Automation Grade | Semi-Automatic |
| Power Source | Hydraulic |
| Required Equipment | Material Handling Truck |
| Material | Cast Iron |
| V | 380 V |
| Lifting Speed | 18 m/min |
| Rotating Speed | 0.12 m/min |
| Current | 20 A |
| Boom Stroke | 42 inch |
| Column Stroke | 58 inch |
Minimum order quantity: 1 Unit
Specifications:
| Type | Max load Kg | Max off-centre load,Nm | R | X | Z | T | L | H | E | F | J | K | P | Max lifting speed m/min |
| MA60 | 60 | 200 | 2705 | 2170 | 1900 | 115 | 2100 | 4360 | 1710 | 585 | - | - | 500 | 18 |
| MA80 | 80 | 250 | 2195 | 1760 | 1500 | 245 | 1750 | 3750 | 1710 | 585 | - | - | 500 | 15 |
| MA75 | 75 | 300 | 3005 | 2415 | 2150 | 25 | 2300 | 4710 | 1710 | 850 | 1600 | 40 | 500 | 18 |
₹ 3500000 / Piece Get Latest Price
| Max Load | 100-200 kg |
| Usage/Application | Material Lifting |
| Lifting Capacity | Up to 500 kg |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Required Equipment | Industrial Manipulators |
| Material | MS |
| Brand | Ergolift |
| Max Height | 20 feet |
Minimum order quantity: 1 Piece
Specifications:
| Type | Max load Kg | Max off-centre load,Nm | R | X | Z | T | L | H | E | F | J | K | P | Max lifting speed m/min |
| MA60 | 60 | 200 | 2705 | 2170 | 1900 | 115 | 2100 | 4360 | 1710 | 585 | - | - | 500 | 18 |
| MA80 | 80 | 250 | 2195 | 1760 | 1500 | 245 | 1750 | 3750 | 1710 | 585 | - | - | 500 | 15 |
| MA75 | 75 | 300 | 3005 | 2415 | 2150 | 25 | 2300 | 4710 | 1710 | 850 | 1600 | 40 | 500 | 18 |
₹ 1600000 / Unit Get Latest Price
| Required Equipment | Industrial Manipulators |
| Material | MS |
| Max Load | 200-400 kg |
| Lifting Capacity | Up to 500 kg |
| Automation Grade | Automatic |
| Power Source | Pneumatic |
| Usage/Application | Material Lifting |
Minimum order quantity: 1 Unit
| Type | Max load kg | Max off-centre load, Nm | R1 | r | Z | R2 | E* | L | H | E1* |
| BB 60 | 60 | 800 | 2800 | 500 | 1600 | 1100 | 1122 | 1750 | 3420 | 1510 |
| BB 90 | 90 | 800 | 2800 | 500 | 1600 | 1100 | 1122 | 1750 | 3420 | 1510 |
| BB 150 | 150 | 800 | 2800 | 500 | 1600 | 1100 | 1122 | 1750 | 3430 | 1510 |
| BB 240 | 240 | 800 | 2800 | 500 | 1600 | 1100 | 1122 | 1750 | 3430 | 1510 |
₹ 1800000 / Piece Get Latest Price
| Max Load | >400 kg |
| Usage/Application | Material Lifting |
| Lifting Capacity | Up to 500 kg |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Required Equipment | Industrial Manipulators |
| Material | MS |
Minimum order quantity: 1 Piece
|
Type |
Max load kg |
Max off-centre load, Nm |
R1 |
r |
Z |
R2 |
E* |
L |
H |
E1* |
|
BB 60 |
60 |
800 |
2800 |
500 |
1600 |
1100 |
1122 |
1750 |
3420 |
1510 |
|
BB 90 |
90 |
800 |
2800 |
500 |
1600 |
1100 |
1122 |
1750 |
3420 |
1510 |
|
BB 150 |
150 |
800 |
2800 |
500 |
1600 |
1100 |
1122 |
1750 |
3430 |
1510 |
|
BB 240 |
240 |
800 |
2800 |
500 |
1600 |
1100 |
1122 |
1750 |
3430 |
1510 |
Venkatesh A. (Managing Director)
Jiva Innovative Automations Private Limited
1st Floor, No 360, Giriyas Enclave, 43rd Main Road, Rajarajeshwarinagar
Bengaluru - 560098, Karnataka, India